Page 152 of 929

Re: General Discussion

Posted: Sun Feb 05, 2012 1:51 pm
by J.R.
Cleveland Indians 40-Man Roster

Code: Select all

#	Pitchers	B/T	Ht	Wt	DOB
69	Scott Barnes	L-L	6'4"	185	Sep 5, 1987
55	Fausto Carmona Restricted **	R-R	6'4"	230	Dec 7, 1983
59	Carlos Carrasco	R-R	6'3"	215	Mar 21, 1987
61	Kelvin De La Cruz	L-L	6'5"	190	Aug 1, 1988
58	Jeanmar Gomez	R-R	6'3"	170	Feb 10, 1988
50	Nick Hagadone	L-L	6'5"	230	Jan 1, 1986
56	Frank Herrmann	L-R	6'4"	220	May 30, 1984
31	David Huff	S-L	6'2"	215	Aug 22, 1984
30	Ubaldo Jimenez	R-R	6'4"	210	Jan 22, 1984
77	Corey Kluber	R-R	6'4"	215	Apr 10, 1986
26	Derek Lowe	R-R	6'6"	230	Jun 1, 1973
63	Justin Masterson	R-R	6'6"	250	Mar 22, 1985
34	Zach McAllister	R-R	6'6"	240	Dec 8, 1987
54	Chris Perez	R-R	6'4"	230	Jul 1, 1985
53	Rafael Perez	L-L	6'3"	195	May 15, 1982
52	Vinnie Pestano	R-R	6'0"	200	Feb 20, 1985
67	Danny Salazar	R-R	6'0"	180	Jan 11, 1990
49	Tony Sipp	L-L	6'0"	190	Jul 12, 1983
39	Kevin Slowey	R-R	6'3"	205	May 4, 1984
38	Joe Smith	R-R	6'2"	205	Mar 22, 1984
43	Josh Tomlin	R-R	6'1"	190	Oct 19, 1984
#	Catchers	B/T	Ht	Wt	DOB
6	Lou Marson	R-R	6'1"	200	Jun 26, 1986
41	Carlos Santana	S-R	5'11"	190	Apr 8, 1986
#	Infielders	B/T	Ht	Wt	DOB
13	Asdrubal Cabrera	S-R	6'0"	180	Nov 13, 1985
79	Russ Canzler	R-R	6'2"	220	Apr 11, 1986
8	Lonnie Chisenhall	L-R	6'1"	200	Oct 4, 1988
66	Juan Diaz	S-R	6'4"	200	Dec 12, 1988
16	Jason Donald	R-R	6'1"	195	Sep 4, 1984
9	Jack Hannahan	L-R	6'2"	210	Mar 4, 1980
22	Jason Kipnis	L-R	5'11"	185	Apr 3, 1987
35	Casey Kotchman	L-L	6'3"	220	Feb 22, 1983
7	Matt LaPorta	R-R	6'2"	215	Jan 8, 1985
46	Cord Phelps	S-R	6'2"	200	Jan 23, 1987
#	Outfielders	B/T	Ht	Wt	DOB
23	Michael Brantley	L-L	6'2"	200	May 15, 1987
12	Ezequiel Carrera	L-L	5'10"	185	Jun 11, 1987
17	Shin-Soo Choo	L-L	5'11"	205	Jul 13, 1982
2	Aaron Cunningham	R-R	5'11"	205	Apr 24, 1986
47	Shelley Duncan	R-R	6'5"	225	Sep 29, 1979
65	Thomas Neal	R-R	6'2"	225	Aug 17, 1987
24	Grady Sizemore	L-L	6'2"	200	Aug 2, 1982
71	Nick Weglarz	L-L	6'3"	240	Dec 16, 1987
#	Designated Hitter	B/T	Ht	Wt	DOB
48	Travis Hafner	L-R	6'3"	240	Jun 3, 1977

Re: General Discussion

Posted: Sun Feb 05, 2012 2:18 pm
by seagull
I count 41 excluding Carmona.

Re: General Discussion

Posted: Sun Feb 05, 2012 8:02 pm
by civ ollilavad
They listed 41 for about a week after some signing last month. Tony said then that they report to the league but don't have to publicize until waivers clear, or something like that.

There are plenty of names on there who would be no loss if dropped: Neal, Diaz, Kluber to start with.

Re: General Discussion

Posted: Wed Feb 08, 2012 2:32 pm
by seagull
One of our crack reporters should be pinging on the front office about the 40 man status. Been over a week since Kotchman was added and no one was dropped.

Re: General Discussion

Posted: Wed Feb 08, 2012 7:17 pm
by VT'er
Maybe there is some window during which they don't have to? Maybe the roster-updater-person is on vacation?

Re: General Discussion

Posted: Wed Feb 08, 2012 7:55 pm
by civ ollilavad
I think Tony explained on the prevous occasion that have 10 days to make it public while waiver claims can be made and withdrawn. The signing was February 3 so patience is in order.

Re: General Discussion

Posted: Sat Feb 11, 2012 2:55 am
by Tribe Fan in SC/Cali
There are rumors, (well if espn.com is a source of rumor tidbits) that The Indians have signs of being up for sale due to the lack of multi year deals on the financial books with regard to today's Asdrubal one year signing.

Re: General Discussion

Posted: Sat Feb 11, 2012 4:13 pm
by fkreutz
Dan Gilbert is going to buy the Indians. We can thank the new casino law for getting rid of Dolan folks.....

Re: General Discussion

Posted: Sat Feb 11, 2012 4:36 pm
by J.R.
Tribe Fan in SC/Cali wrote:There are rumors, (well if espn.com is a source of rumor tidbits) that The Indians have signs of being up for sale due to the lack of multi year deals on the financial books with regard to today's Asdrubal one year signing.
I posted an article on that by Tony Lastoria a few days ago.

http://tribeforums.com/viewtopic.php?f=3&t=7

Re: General Discussion

Posted: Sat Feb 11, 2012 5:33 pm
by rusty2
Just shows you what happens when someone speculates and then everyone runs with it. Silly .

Re: General Discussion

Posted: Mon Feb 13, 2012 9:33 pm
by joez
It appears we did not make the list of most intriguing teams to keep an eye on in 2012

Re: General Discussion

Posted: Mon Feb 13, 2012 9:59 pm
by rusty2
Did not make it last off season either. How did that work out ?

Re: General Discussion

Posted: Tue Feb 14, 2012 11:48 am
by civ ollilavad
We had a couple intriguing months didn't we?

Re: General Discussion

Posted: Tue Feb 14, 2012 12:15 pm
by kenm
Indians are of course not up for sale. Why would the dolans sell their cash cow. The more they strip it bear the more revenue sharing they get. What a country.

Re: General Discussion

Posted: Tue Feb 14, 2012 12:17 pm
by kenm
I dont follow the tribe much these days. Did they make a look good offer on this guy Cespedes. I guess they knew they couldnt compete with those big market clubs like Oakland.