Re: Winter/Fall/Latin/Asian Ball
Posted: Fri May 18, 2012 8:36 am
A permanent home for World Crossing and ABJ forum refugees.
http://clevelandsportsforum.net/
Code: Select all
GRA VB C H 2B 3B HR CI O A E
TAMAYO TAMAYO, RAMON YOSVANI 2B 3 0 2 0 0 0 0 2 1 1
FONSECA ALCEA, MARCOS LUIS SS 2 0 0 0 0 0 0 2 4 0
DESPAIGNE RGUEZ, ALFREDO LF 0 0 0 0 0 0 2 0 0 0
SAMON MATAMOROS, YORDANIS 1B 3 0 1 1 0 0 0 7 2 0
GUERRA VARGAS, URMANIS RF 4 1 1 1 0 0 0 3 0 0
FERRALES J., LUIS ALBERTO R 0 0 0 0 0 0 4 0 0 0
CEDEÑO GONZALEZ, LAZARO 3B 4 0 2 1 0 0 1 0 1 0
MILAN MATOS, YULIAN RAFAEL D 1 0 0 0 0 0 0 0 0 0
SANTOS MARTINEZ, ROEL CF 3 0 1 0 0 0 0 1 0 0
MARTINEZ F., LEANDRO L 0 0 0 0 0 0 0 1 1 0
TAMAYO ESPINOSA, ALAIN L 0 0 0 0 0 0 0 0 0 0
ALARCON GLEZ., ALEXEI L 0 0 0 0 0 0 0 0 0 0 0
JIMENEZ M., YASIEL (1)-D 2 0 0 0 0 0 0 0 0 0 0
DIEZ ESPINOSA, ASIEL L 0 0 0 0 0 0 0 0 0 0
MORENO RONDON, ADRIAN (2)-SS 0 0 0 0 0 0 0 0 0 0
HIDALGO M., RAFAEL 2B 0 0 0 0 0 0 0 1 0 1
FERRAL TOIRAT, RAMIRO L 0 0 0 0 0 0 0 0 0 0
<
CAV VB C H 2B 3B HR CI O A E
ONZALEZ I., RAUL 3B 4 0 1 0 0 0 1 2 0 1
VEGA RODRIGUEZ, MARIO JORGE 2B 5 1 3 0 0 1 1 3 2 0
CASTILLO PERAZA, RUSNEY RF 5 2 2 1 0 0 0 3 0 0
CHARLES MTNEZ., YORELVIS 1B 4 2 3 1 0 0 1 5 0 0
FISS MORALES, YOELVIS CF 3 3 2 1 0 0 1 1 0 0
BORROTO J., YORBIS SS 5 1 2 1 0 0 4 0 4 0
MARTINEZ DORTA, ISAAC D 3 1 1 1 0 0 1 0 0 0
DIAZ GONZALEZ, LISDEY R 5 0 0 0 0 0 0 7 0 0
BORDON CASOLA, RICARDO LF 5 0 2 0 0 0 2 3 0 0
GUEVARA MORALES, YANDER L 0 0 0 0 0 0 0 0 0 0
GARCIA ARRIETA, JOSE A. (A) 0 1 0 0 0 0 0 0 0 0
<
GRA INN VB H C CL SO BB BI WP DB BK
MARTINEZ F., LEANDRO 3.2 18 7 3 2 1 1 0 0 0 0
TAMAYO ESPINOSA, ALAIN 1.0 6 3 2 2 1 1 1 0 0 0
ALARCON GLEZ., ALEXEI 0.2 5 3 3 2 0 1 1 0 0 0
DIEZ ESPINOSA, ASIEL 2.0 8 2 3 2 1 1 0 0 0 0
FERRAL TOIRAT, RAMIRO 0.1 2 1 0 0 0 0 0 0 0 0
<
CAV INN VB H C CL SO BB BI WP DB BK
GUEVARA MORALES, YANDER 8.0 30 7 1 1 5 4 2 0 1 0
Code: Select all
IND VB C H 2B 3B HR CI O A E
CHIRINO ARROYO, IRAIT LF-RF 5 1 4 0 1 0 2 1 1 0
TORRIENTE NUÑEZ, JUAN CARLOS 2B 4 1 1 0 0 0 0 3 4 0
REYES ERICE, RUDY 3B 4 1 1 0 0 1 3 0 0 0
MALLETA KERR, ALEXANDER 1B 4 0 0 0 0 0 0 8 1 0
PEREZ GUILLEN, SERGUEI D 4 1 2 1 0 1 1 0 0 0
TOMAS BACALLAO, YASMANI RF 1 0 0 0 0 0 0 0 0 0
TABARES PADILLA, CARLOS ALBERTO CF 4 1 2 0 0 1 1 1 0 0
CORREA SANCHEZ, LISBAN R 4 1 1 1 0 0 0 9 0 0
OLIVARES RIOS, RAYKO SS 3 1 0 0 0 0 0 4 4 0
BELTRAN CORDOVE, DARWIN RAFAEL L 0 0 0 0 0 0 0 0 0 0
ROMERO ARGUELLE, ANTONIO ARMANDO L 0 0 0 0 0 0 0 0 1 0
URGELLES COBAS, YOANDRI (1)-LF 3 0 1 0 0 0 0 1 0 1 0
MUÑOZ DUTHIL, VICTOR (2)-RF 0 0 0 0 0 0 0 0 0 0
MONTESINO GLEZ., JULIO RAYZAN(N) L 0 0 0 0 0 0 0 0 0 0
<
MTZ VB C H 2B 3B HR CI O A E
MOLINA, GUILLERMO CF 3 1 2 0 0 0 0 3 0 0
SANCHEZ SANCHEZ, ARIEL LF 4 0 2 0 0 0 0 3 0 0
BENAVIDES MUÑOZ, MANUEL 2B 4 0 0 0 0 0 0 1 1 0
HERNANDEZ GLEZ., YADIEL RF 3 0 1 0 0 0 0 2 0 0
SANTOYA ZULUETA, YASIEL 1B 3 0 1 0 0 0 0 7 1 0
FERNANDEZ DIAZ, JOSE MIGUEL SS 4 0 0 0 0 0 0 1 2 0
HERRERA FDEZ., LAZARO R 4 0 0 0 0 0 0 7 0 0
DUQUE SALGADO, YARIEL D 2 0 0 0 0 0 0 0 0 0
GRACIAL GARCIA, YURISBEL 3B 2 0 0 0 0 0 0 2 3 0
MARTINEZ ROQUE, JORGE ALBERTO L 0 0 0 0 0 0 0 0 1 0
MARTINEZ DIAZ, MAIKEL L 0 0 0 0 0 0 0 0 0 0
ARIAS MATIENZO, YASMANI L 0 0 0 0 0 0 0 1 0 0
YERA MONTALVO, YOANNI L 0 0 0 0 0 0 0 0 0 0
COLUMBIE ALFONS, JOSE A. (N) (A)-D 1 0 0 0 0 0 0 0 0 0
HERNANDEZ D/A., YOHAN L 0 0 0 0 0 0 0 0 0 0
VALDES G., DEMIS (B)-D 1 0 0 0 0 0 0 0 0 0
<
IND INN VB H C CL SO BB BI WP DB BK
BELTRAN CORDOVE, DARWIN RAFAEL 0.0 2 2 1 0 0 0 0 0 0 0
ROMERO ARGUELLE, ANTONIO ARMANDO 8.2 28 4 0 0 9 4 0 0 0 0
MONTESINO GLEZ., JULIO RAYZAN(N) 0.1 1 0 0 0 0 0 0 0 0 0
<
MTZ INN VB H C CL SO BB BI WP DB BK
MARTINEZ ROQUE, JORGE ALBERTO 3.0 14 6 4 4 2 2 0 0 0 0
MARTINEZ DIAZ, MAIKEL 0.0 1 1 2 2 0 0 0 0 1 0
ARIAS MATIENZO, YASMANI 3.1 12 3 1 1 2 0 0 0 0 0
YERA MONTALVO, YOANNI 1.2 6 2 0 0 1 0 0 0 0 0
HERNANDEZ D/A., YOHAN 1.0 3 0 0 0 2 0 0 0 0 0
Code: Select all
1 2 3 4 5 6 7 8 9 C H E
CAV 0 0 0 0 0 0 3 0 0 3 7 1
IND 0 0 0 0 0 0 1 0 1 2 3 2