Re: General Discussion
12902well he did end a 0-16 streak by beating out a bunt and then stealing second. He's a good CF and a good baserunner so could continue to hang around as a backup OF.
Re: General Discussion
12903Team stats show a team opposite to the one we think we have:
Team batting average is No. 4 of the 30 major league clubs; Team ERA is No. 20.
Offensive numbers remain somewhat skewed by the double digit scores in early games, but these numbers do tell you about the offense:
No. 4 in doubles
No. 18 in home runs
No. 4 in total bases
Surprise: No. 18 in walks
Surprise: No. 8 in strikeouts, but that has more to do with Reyes than anything else
No. 6 in runs scored
Does the new batting coach get credit?
Team batting average is No. 4 of the 30 major league clubs; Team ERA is No. 20.
Offensive numbers remain somewhat skewed by the double digit scores in early games, but these numbers do tell you about the offense:
No. 4 in doubles
No. 18 in home runs
No. 4 in total bases
Surprise: No. 18 in walks
Surprise: No. 8 in strikeouts, but that has more to do with Reyes than anything else
No. 6 in runs scored
Does the new batting coach get credit?
Re: General Discussion
12904I was looking at the standings this time last year to see how indicative the current standings may be. Both Atlanta and Houston were around .500. In general, the teams that got into the playoffs were doing well and the teams that were bad, were bad. The Indians at 16-13 performed pretty badly the rest of the year.
It looks like the current standings has a pretty high correlation to how teams will end the season but there will be exceptions like the Braves and Indians were last year.
https://www.baseball-reference.com/boxe ... 2021-05-05
Standings Up to and Including this Date
AL East Division
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
BOS 18 13 .581 -- 154 131 .573
NYY 16 14 .533 1.5 123 102 .585
TBR 17 15 .531 1.5 137 138 .497
TOR 15 14 .517 2.0 134 110 .589
BAL 15 16 .484 3.0 120 126 .478
AL Central Division
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
CHW 16 13 .552 -- 143 107 .630
CLE 16 13 .552 -- 123 116 .527
KCR 16 13 .552 -- 133 143 .467
MIN 11 18 .379 5.0 137 138 .497
DET 9 22 .290 8.0 92 157 .273
AL West Division
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
OAK 19 13 .594 -- 135 142 .477
SEA 17 15 .531 2.0 127 134 .475
HOU 15 15 .500 3.0 144 119 .586
TEX 15 17 .469 4.0 131 144 .457
LAA 13 16 .448 4.5 132 159 .416
NL East Division
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
PHI 16 15 .516 -- 123 137 .451
NYM 13 13 .500 0.5 90 100 .452
ATL 14 16 .467 1.5 140 149 .472
WSN 12 14 .462 1.5 91 112 .406
MIA 13 17 .433 2.5 129 112 .564
NL Central Division
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
STL 18 13 .581 -- 144 126 .561
MIL 17 14 .548 1.0 125 129 .486
CHC 15 16 .484 3.0 146 152 .482
CIN 14 15 .483 3.0 152 152 .500
PIT 13 17 .433 4.5 106 135 .391
NL West Division
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
SFG 18 13 .581 -- 138 108 .610
SDP 18 14 .563 0.5 123 107 .563
LAD 17 15 .531 1.5 157 120 .621
ARI 15 15 .500 2.5 153 161 .477
COL 12 19 .387 6.0 151 167 .454
AL Overall
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
OAK 19 13 .594 -- 135 142 .477
BOS 18 13 .581 0.5 154 131 .573
CHW 16 13 .552 1.5 143 107 .630
CLE 16 13 .552 1.5 123 116 .527
KCR 16 13 .552 1.5 133 143 .467
NYY 16 14 .533 2.0 123 102 .585
TBR 17 15 .531 2.0 137 138 .497
SEA 17 15 .531 2.0 127 134 .475
TOR 15 14 .517 2.5 134 110 .589
HOU 15 15 .500 3.0 144 119 .586
BAL 15 16 .484 3.5 120 126 .478
TEX 15 17 .469 4.0 131 144 .457
LAA 13 16 .448 4.5 132 159 .416
MIN 11 18 .379 6.5 137 138 .497
DET 9 22 .290 9.5 92 157 .273
NL Overall
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
SFG 18 13 .581 -- 138 108 .610
STL 18 13 .581 -- 144 126 .561
SDP 18 14 .563 0.5 123 107 .563
MIL 17 14 .548 1.0 125 129 .486
LAD 17 15 .531 1.5 157 120 .621
PHI 16 15 .516 2.0 123 137 .451
NYM 13 13 .500 2.5 90 100 .452
ARI 15 15 .500 2.5 153 161 .477
CHC 15 16 .484 3.0 146 152 .482
CIN 14 15 .483 3.0 152 152 .500
ATL 14 16 .467 3.5 140 149 .472
WSN 12 14 .462 3.5 91 112 .406
PIT 13 17 .433 4.5 106 135 .391
MIA 13 17 .433 4.5 129 112 .564
COL 12 19 .387 6.0 151 167 .454
It looks like the current standings has a pretty high correlation to how teams will end the season but there will be exceptions like the Braves and Indians were last year.
https://www.baseball-reference.com/boxe ... 2021-05-05
Standings Up to and Including this Date
AL East Division
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
BOS 18 13 .581 -- 154 131 .573
NYY 16 14 .533 1.5 123 102 .585
TBR 17 15 .531 1.5 137 138 .497
TOR 15 14 .517 2.0 134 110 .589
BAL 15 16 .484 3.0 120 126 .478
AL Central Division
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
CHW 16 13 .552 -- 143 107 .630
CLE 16 13 .552 -- 123 116 .527
KCR 16 13 .552 -- 133 143 .467
MIN 11 18 .379 5.0 137 138 .497
DET 9 22 .290 8.0 92 157 .273
AL West Division
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
OAK 19 13 .594 -- 135 142 .477
SEA 17 15 .531 2.0 127 134 .475
HOU 15 15 .500 3.0 144 119 .586
TEX 15 17 .469 4.0 131 144 .457
LAA 13 16 .448 4.5 132 159 .416
NL East Division
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
PHI 16 15 .516 -- 123 137 .451
NYM 13 13 .500 0.5 90 100 .452
ATL 14 16 .467 1.5 140 149 .472
WSN 12 14 .462 1.5 91 112 .406
MIA 13 17 .433 2.5 129 112 .564
NL Central Division
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
STL 18 13 .581 -- 144 126 .561
MIL 17 14 .548 1.0 125 129 .486
CHC 15 16 .484 3.0 146 152 .482
CIN 14 15 .483 3.0 152 152 .500
PIT 13 17 .433 4.5 106 135 .391
NL West Division
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
SFG 18 13 .581 -- 138 108 .610
SDP 18 14 .563 0.5 123 107 .563
LAD 17 15 .531 1.5 157 120 .621
ARI 15 15 .500 2.5 153 161 .477
COL 12 19 .387 6.0 151 167 .454
AL Overall
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
OAK 19 13 .594 -- 135 142 .477
BOS 18 13 .581 0.5 154 131 .573
CHW 16 13 .552 1.5 143 107 .630
CLE 16 13 .552 1.5 123 116 .527
KCR 16 13 .552 1.5 133 143 .467
NYY 16 14 .533 2.0 123 102 .585
TBR 17 15 .531 2.0 137 138 .497
SEA 17 15 .531 2.0 127 134 .475
TOR 15 14 .517 2.5 134 110 .589
HOU 15 15 .500 3.0 144 119 .586
BAL 15 16 .484 3.5 120 126 .478
TEX 15 17 .469 4.0 131 144 .457
LAA 13 16 .448 4.5 132 159 .416
MIN 11 18 .379 6.5 137 138 .497
DET 9 22 .290 9.5 92 157 .273
NL Overall
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Tm W L W-L% GB RS RA pythW-L%
SFG 18 13 .581 -- 138 108 .610
STL 18 13 .581 -- 144 126 .561
SDP 18 14 .563 0.5 123 107 .563
MIL 17 14 .548 1.0 125 129 .486
LAD 17 15 .531 1.5 157 120 .621
PHI 16 15 .516 2.0 123 137 .451
NYM 13 13 .500 2.5 90 100 .452
ARI 15 15 .500 2.5 153 161 .477
CHC 15 16 .484 3.0 146 152 .482
CIN 14 15 .483 3.0 152 152 .500
ATL 14 16 .467 3.5 140 149 .472
WSN 12 14 .462 3.5 91 112 .406
PIT 13 17 .433 4.5 106 135 .391
MIA 13 17 .433 4.5 129 112 .564
COL 12 19 .387 6.0 151 167 .454
Re: General Discussion
12905Ramirez’s agent, Rafa Nieves of Republik Sports, spoke with ESPN’s Alden Gonzalez (subscription required) and said that he and other “tried to talk him out of” agreeing to the contract extension with the Guardians.
“They told him that they can’t afford what he’s worth, and he told them that he didn’t care,” said Nieves, via ESPN. “He wanted to stay there, and they made it work. He knows that he left money on the table, but he says ‘$150 million or $200 million, my life is gonna be the same. I’m happier with $150 million in Cleveland than $200 million somewhere else.'”
“They told him that they can’t afford what he’s worth, and he told them that he didn’t care,” said Nieves, via ESPN. “He wanted to stay there, and they made it work. He knows that he left money on the table, but he says ‘$150 million or $200 million, my life is gonna be the same. I’m happier with $150 million in Cleveland than $200 million somewhere else.'”
"I've suffered a great many tragedies in my life....most of them never happened". Mark Twain
Re: General Discussion
12906buck - I heard the other day that Atlanta didn't reach .500 until August!!
That was the World Series winner.
That was the World Series winner.
"I've suffered a great many tragedies in my life....most of them never happened". Mark Twain
Re: General Discussion
12909We need to get the starting pitching up to its natural ability. Everyone but McKenzie has underachieved. Lots of bad first innings
Other McKenize has been where we'd like to see him; Quantrill is probably not as good as he looked 2nd half of last year so this year's numbers are acceptable. Bieber has not been an ace. Plesac had some good and some bad starts. Civale looked like an all star last year far from it this.
McK 2.76 ERA 1.02 WHIP 206 avg against 30/9 K/BB
Qua 3.93 ERA 1.29 WHIP 234 avg 20/15 K/BB
Bieb 4.13 ERA 1.19 WHIP 242 avg 29/9 K/BB
Ples 4.68 ERA 1.34 WHIP 260 avg 22/10 K/BB
Civ 9.45 ERA 1,70 WHIP 326 avg 22/6 K/BB
Other McKenize has been where we'd like to see him; Quantrill is probably not as good as he looked 2nd half of last year so this year's numbers are acceptable. Bieber has not been an ace. Plesac had some good and some bad starts. Civale looked like an all star last year far from it this.
McK 2.76 ERA 1.02 WHIP 206 avg against 30/9 K/BB
Qua 3.93 ERA 1.29 WHIP 234 avg 20/15 K/BB
Bieb 4.13 ERA 1.19 WHIP 242 avg 29/9 K/BB
Ples 4.68 ERA 1.34 WHIP 260 avg 22/10 K/BB
Civ 9.45 ERA 1,70 WHIP 326 avg 22/6 K/BB
Re: General Discussion
12910a little discussion about Will Benson in the Minor League folder[he's much improved although still not star quality in his return to AAA this year] leads me to look at our other 1st draft choice OFs none of whom has made much of a career
Tyler Naquin had his big breakthrough the first couple months of 2021. He's doing ok this year, nothing special but with some positives. Hitting 250 with only 2 homers but 19 RBI is solid; OPS 750 is OK. 31 K in 105 appearances is not. [He was our top pick 10 years ago ?]
Blue Jays keep Zimmer around but rarely use him; he pinch ran and scored a run yesterday. His stats are terrible: 3 for 40 OPS 269 19 strikeouts and 1 walk in 41 appearances. Our number 1 pick 8 years ago
Clint Frazier's problems are mostly related to his inability to recover from concussions; or maybe that's past and he just can't hit either. Yankees let him go. Signed with Cubs. Went 3-21 and then another health problem: appendicitis; expected back in a month. Maybe just really bad luck for Red Head.
Tyler Naquin had his big breakthrough the first couple months of 2021. He's doing ok this year, nothing special but with some positives. Hitting 250 with only 2 homers but 19 RBI is solid; OPS 750 is OK. 31 K in 105 appearances is not. [He was our top pick 10 years ago ?]
Blue Jays keep Zimmer around but rarely use him; he pinch ran and scored a run yesterday. His stats are terrible: 3 for 40 OPS 269 19 strikeouts and 1 walk in 41 appearances. Our number 1 pick 8 years ago
Clint Frazier's problems are mostly related to his inability to recover from concussions; or maybe that's past and he just can't hit either. Yankees let him go. Signed with Cubs. Went 3-21 and then another health problem: appendicitis; expected back in a month. Maybe just really bad luck for Red Head.
Re: General Discussion
12911Looking at the Lindor for Rosario and Giminez trade, I wonder if we wind up with the best of 3 Infielders and saved ourselves a quarter billion dollars.
Lindor recovered from a terrible start last year to finish with numbers similar to his 2020 short season with Cleveland. He had a good opening couple weeks this year but has slumped back again, hitting 231 with a 700 OPS.
By now it's 3 years since he hit with All Star success and maybe he's settled into his long term level?
2020 258/335/415 750
2021 230/322/412 734
2022 231/312/388 700
That mediocrity is over 822 at bats.
I don't think his fine defensive has faded and he's still a great personality but that's a lot of money to pay for that kind of offense
Rosario hit a nice 282 last year with his peripherals were nothing much so his overall line was similar to Lindor's; this year his numbers are well downafter a mammoth recent slump
2021 282/321/409 730
2022 239/289/292 581
It's way too early to declare 2022 a major offensive breakthrough for Giminez but recalling he's only 23 his numbers are exciting:
2022 326/344/562 906 he doesn't walk but has a very impressive 20 RBI which rank him tied for 13th in the AL in 100 at bats.
Lindor recovered from a terrible start last year to finish with numbers similar to his 2020 short season with Cleveland. He had a good opening couple weeks this year but has slumped back again, hitting 231 with a 700 OPS.
By now it's 3 years since he hit with All Star success and maybe he's settled into his long term level?
2020 258/335/415 750
2021 230/322/412 734
2022 231/312/388 700
That mediocrity is over 822 at bats.
I don't think his fine defensive has faded and he's still a great personality but that's a lot of money to pay for that kind of offense
Rosario hit a nice 282 last year with his peripherals were nothing much so his overall line was similar to Lindor's; this year his numbers are well downafter a mammoth recent slump
2021 282/321/409 730
2022 239/289/292 581
It's way too early to declare 2022 a major offensive breakthrough for Giminez but recalling he's only 23 his numbers are exciting:
2022 326/344/562 906 he doesn't walk but has a very impressive 20 RBI which rank him tied for 13th in the AL in 100 at bats.
Re: General Discussion
12912https://www.baseball-reference.com/leag ... misc.shtml
Guardians team age
Miscellaneous Team Info
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Glossary
Tm Attendance Attend/G BatAge PAge
▲ BPF PPF #HOF #A-S #a-tA-S Est. Payroll Time Chall Succ Succ% Managers
Cleveland Guardians 185,625 11,602 26.2 26.6 100 100 0 0 2 $64,060,000 3:03 8 7 87% Francona
Cincinnati Reds 236,581 16,899 30.0 27.0 113 113 0 0 3 $110,682,381 3:07 9 6 66% Bell
Kansas City Royals 363,531 15,806 28.6 27.6 104 105 0 0 4 $83,360,000 3:05 11 4 36% Matheny
Detroit Tigers 402,033 18,274 29.0 27.7 97 99 0 0 8 $117,240,000 2:57 18 8 44% Hinch
Miami Marlins 267,411 12,155 29.4 27.8 99 100 0 0 5 $58,750,000 3:12 8 2 25% Mattingly
Baltimore Orioles 388,586 16,895 28.0 27.8 102 105 0 0 2 $45,050,000 3:11 11 7 63% Hyde
Seattle Mariners 380,419 23,776 26.9 27.9 97 97 0 0 6 $63,335,000 3:08 7 3 42% Servais
Los Angeles Angels 708,355 32,198 28.4 28.0 101 102 0 0 6 $177,063,095 3:06 12 3 25% Maddon
Pittsburgh Pirates 276,056 12,548 27.4 28.2 98 100 0 0 3 $37,925,000 3:06 7 2 28% Shelton
Oakland Athletics 163,301 8,165 28.7 28.2 96 95 0 0 3 $50,248,334 3:02 13 7 53% Kotsay
Milwaukee Brewers 561,883 28,094 29.6 28.2 101 100 0 0 9 $136,291,627 3:11 7 4 57% Counsell
Los Angeles Dodgers 955,324 47,766 29.7 28.7 103 100 0 0 13 $289,311,999 3:07 9 2 22% Roberts
Washington Nationals 402,591 20,130 29.6 28.9 93 94 0 0 8 $125,051,666 3:10 5 0 0% Martinez
Texas Rangers 521,792 23,718 29.3 28.9 101 103 0 0 5 $120,176,667 3:07 15 5 33% Woodward
Chicago White Sox 404,883 21,310 29.4 29.0 102 101 0 0 9 $163,958,334 3:12 7 5 71% La Russa
Tampa Bay Rays 288,703 13,123 27.1 29.1 93 91 0 0 4 $86,104,211 3:02 14 5 35% Cash
San Francisco Giants 668,222 31,820 30.3 29.1 99 98 0 0 7 $134,929,667 3:07 6 3 50% Kapler
Philadelphia Phillies 661,031 27,543 28.9 29.1 97 97 0 0 12 $203,938,461 3:16 9 3 33% Girardi
Minnesota Twins 358,899 17,090 27.0 29.2 97 97 0 0 6 $121,417,857 3:06 7 3 42% Baldelli
New York Yankees 699,383 33,304 30.7 29.3 100 99 0 0 10 $198,200,714 3:12 5 2 40% Boone
Colorado Rockies 769,847 30,794 29.6 29.6 111 112 0 0 5 $105,605,000 3:05 6 4 66% Black
Houston Astros 568,498 33,441 29.7 29.7 100 98 0 0 8 $164,025,000 3:08 5 3 60% Baker
St. Louis Cardinals 694,877 38,604 29.4 29.8 94 93 0 0 8 $153,414,666 3:09 9 6 66% Marmol
Toronto Blue Jays 662,804 30,127 27.0 29.9 102 102 0 0 10 $165,705,857 3:01 13 8 61% Montoyo
Atlanta Braves 789,846 37,612 28.5 30.0 108 106 0 0 9 $136,700,000 3:10 10 6 60% Snitker
Arizona Diamondbacks 404,339 19,254 27.2 30.3 98 99 0 0 3 $78,860,000 3:05 10 3 30% Lovullo
San Diego Padres 626,355 36,844 28.6 30.4 92 92 0 0 8 $154,522,620 3:09 8 4 50% Melvin
Chicago Cubs 696,807 31,673 28.8 30.6 102 102 0 0 6 $113,460,000 3:04 9 5 55% Ross
New York Mets 571,523 27,215 30.0 31.0 96 96 0 0 11 $252,823,333 3:13 10 7 70% Showalter
Boston Red Sox 631,038 31,552 28.9 31.1 109 109 0 0 8 $182,420,000 3:10 7 1 14% Cora
Guardians team age
Miscellaneous Team Info
Share & Export
Modify, Export & Share Table
Embed this Table
Get as Excel Workbook
Get table as CSV (for Excel)
Get Link to Table
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Data Usage Terms
Glossary
Tm Attendance Attend/G BatAge PAge
▲ BPF PPF #HOF #A-S #a-tA-S Est. Payroll Time Chall Succ Succ% Managers
Cleveland Guardians 185,625 11,602 26.2 26.6 100 100 0 0 2 $64,060,000 3:03 8 7 87% Francona
Cincinnati Reds 236,581 16,899 30.0 27.0 113 113 0 0 3 $110,682,381 3:07 9 6 66% Bell
Kansas City Royals 363,531 15,806 28.6 27.6 104 105 0 0 4 $83,360,000 3:05 11 4 36% Matheny
Detroit Tigers 402,033 18,274 29.0 27.7 97 99 0 0 8 $117,240,000 2:57 18 8 44% Hinch
Miami Marlins 267,411 12,155 29.4 27.8 99 100 0 0 5 $58,750,000 3:12 8 2 25% Mattingly
Baltimore Orioles 388,586 16,895 28.0 27.8 102 105 0 0 2 $45,050,000 3:11 11 7 63% Hyde
Seattle Mariners 380,419 23,776 26.9 27.9 97 97 0 0 6 $63,335,000 3:08 7 3 42% Servais
Los Angeles Angels 708,355 32,198 28.4 28.0 101 102 0 0 6 $177,063,095 3:06 12 3 25% Maddon
Pittsburgh Pirates 276,056 12,548 27.4 28.2 98 100 0 0 3 $37,925,000 3:06 7 2 28% Shelton
Oakland Athletics 163,301 8,165 28.7 28.2 96 95 0 0 3 $50,248,334 3:02 13 7 53% Kotsay
Milwaukee Brewers 561,883 28,094 29.6 28.2 101 100 0 0 9 $136,291,627 3:11 7 4 57% Counsell
Los Angeles Dodgers 955,324 47,766 29.7 28.7 103 100 0 0 13 $289,311,999 3:07 9 2 22% Roberts
Washington Nationals 402,591 20,130 29.6 28.9 93 94 0 0 8 $125,051,666 3:10 5 0 0% Martinez
Texas Rangers 521,792 23,718 29.3 28.9 101 103 0 0 5 $120,176,667 3:07 15 5 33% Woodward
Chicago White Sox 404,883 21,310 29.4 29.0 102 101 0 0 9 $163,958,334 3:12 7 5 71% La Russa
Tampa Bay Rays 288,703 13,123 27.1 29.1 93 91 0 0 4 $86,104,211 3:02 14 5 35% Cash
San Francisco Giants 668,222 31,820 30.3 29.1 99 98 0 0 7 $134,929,667 3:07 6 3 50% Kapler
Philadelphia Phillies 661,031 27,543 28.9 29.1 97 97 0 0 12 $203,938,461 3:16 9 3 33% Girardi
Minnesota Twins 358,899 17,090 27.0 29.2 97 97 0 0 6 $121,417,857 3:06 7 3 42% Baldelli
New York Yankees 699,383 33,304 30.7 29.3 100 99 0 0 10 $198,200,714 3:12 5 2 40% Boone
Colorado Rockies 769,847 30,794 29.6 29.6 111 112 0 0 5 $105,605,000 3:05 6 4 66% Black
Houston Astros 568,498 33,441 29.7 29.7 100 98 0 0 8 $164,025,000 3:08 5 3 60% Baker
St. Louis Cardinals 694,877 38,604 29.4 29.8 94 93 0 0 8 $153,414,666 3:09 9 6 66% Marmol
Toronto Blue Jays 662,804 30,127 27.0 29.9 102 102 0 0 10 $165,705,857 3:01 13 8 61% Montoyo
Atlanta Braves 789,846 37,612 28.5 30.0 108 106 0 0 9 $136,700,000 3:10 10 6 60% Snitker
Arizona Diamondbacks 404,339 19,254 27.2 30.3 98 99 0 0 3 $78,860,000 3:05 10 3 30% Lovullo
San Diego Padres 626,355 36,844 28.6 30.4 92 92 0 0 8 $154,522,620 3:09 8 4 50% Melvin
Chicago Cubs 696,807 31,673 28.8 30.6 102 102 0 0 6 $113,460,000 3:04 9 5 55% Ross
New York Mets 571,523 27,215 30.0 31.0 96 96 0 0 11 $252,823,333 3:13 10 7 70% Showalter
Boston Red Sox 631,038 31,552 28.9 31.1 109 109 0 0 8 $182,420,000 3:10 7 1 14% Cora
Re: General Discussion
12913we've lost plenty of home games due to rainouts; some have been rescheduled for later; some have been turned into one-admission price doubleheaders.
Re: General Discussion
12914Civale on the IL Pilkington to start in his place. Battenfield is probably a better prospect and has been pitching well in Columbus but not the on 40 man roster.
Re: General Discussion
12915I do think (Clement too?) that 40 man situation is tying their hands.
That said, didn't Pilkington and Eli Morgan tandem start last time and do quite well?
That said, didn't Pilkington and Eli Morgan tandem start last time and do quite well?
"I've suffered a great many tragedies in my life....most of them never happened". Mark Twain