10095
by TFIR
Couple familiar Tribe faces here:
2019 Midseason Top 50 Fantasy Prospects
July 17, 2019 | 2019 Fantasy Baseball, Fantasy Baseball Prospects | 66 Comments
by: Mike
Welcome to the post where I copy and paste…er…uh…I mean rerank the Top 50 prospects for fantasy baseball. I know I shouldn’t have to say this, but this is a fantasy prospect list – not a real one. Therefore ergo such and such, you get the drift. I’ll say this about my rankings approach – I tend to chunk it and don’t get too caught up in ranks that are close to one another. So if you want to debate #35 versus #36 I’m going to have to put you in a timeout where you can debate yourself. I’m sure you are all master debaters.
Anyhoo, I try not to let the first half of this season completely change the scouting reports we came in with at the beginning of the year. Then again, you do have to take this season into consideration, along with recent signings. Also, these are composite ranks averaged between myself and my five alternate personalities. My doctor says it’s healthy to include them in this process. It’s all an extremely complex algorithm that involves me, a bowl of cold spaghetti marinara, and a clean white wall. Oh, and one more thing…I don’t include players that I expect to exceed the rookie limits this year. That’s 130 at bats or 50 innings pitched for those keeping score. Not trying to waste your time on players that likely won’t be prospects in the fall. On to the list…
1. Wander Franco, SS | TBR
2. Kyle Tucker, OF | HOU
3. Jo Adell, OF | LAA
4. Bo Bichette, SS | TOR
5. Luis Robert, OF | CWS
6. Carter Kieboom, SS | WAS
7. Royce Lewis, SS | MIN
8. Alex Kirilloff, OF | MIN
9. MacKenzie Gore, LHP | SDP
10. Nolan Gorman, 3B | STL
11. Nick Madrigal, 2B | CWS
12. Jarred Kelenic, OF | SEA
13. Gavin Lux, OF | LAD
14. Cristian Pache, OF | ATL
15. Jesus Sanchez, OF | TBR
16. Casey Mize, RHP | DET
17. Vidal Brujan, 2B | TBR
18. Alec Bohm, 3B | PHI
19. Andrew Vaughn, 1B | CWS
20. Kristian Robinson, OF | ARI
21. Drew Waters, OF | ATL
22. Jonathan India, 3B | CIN
23. Julio Rodriguez, OF | SEA
24. Marco Luciano, SS | SF
25. Ryan Mountcastle, 1B | BAL
26. Trevor Larnach, OF | MIN
27. George Valera, OF |CLE
28. Heliot Ramos, OF | SF
29. Dylan Carlson, OF | STL
30. Joey Bart, C | SFG
31. Jesus Luzardo, LHP | OAK
32. A.J. Puk, LHP | OAK
33. Deivi Garcia, RHP | NYY
33. Forrest Whitley, RHP | HOU
34. Jordan Groshans, 3B | TOR
35. Taylor Trammell, OF | CIN
36. Leody Taveras, OF | TEX
37. Adley Rutschman, C | BAL
38. J.J. Bleday, OF | MIA
39. Jasson Dominguez, OF | NYY
40. Sixto Sanchez, RHP | MIA
41. Nate Pearson, RHP | TOR
42. Luis Patino, RHP | SDP
43. Jorge Mateo, SS | OAK
44. Ke’Bryan Hayes, 3B | PIT
45. Estevan Florial, SS |NYY
46. Matt Manning, RHP |DET
47. Ian Anderson, RHP | ATL
48. Dustin May, RHP | LAD
49. Ronny Mauricio, SS | NYM
50. Brayan Rocchio, SS | CLE
"I've suffered a great many tragedies in my life....most of them never happened". Mark Twain