Re: General Discussion

9826
Greg Allen - OF - Indians
Indians recalled OF Greg Allen from Triple-A Columbus.

Allen figures to get semi-regular starts in center field while Leonys Martin recovers from an illness. The 25-year-old speedster has batted .224/.258/.299 with one home run and six stolen bases in 47 games (39 starts) this season at the major league level. He has some AL-only appeal because of the steals.
Aug 9 - 9:58 AM

Leonys Martin - OF - Indians
Indians placed OF Leonys Martin on the 10-day disabled list with an illness.

Martin was held out of the Indians' starting lineup on Wednesday due to what manager Terry Francona called "intestinal turmoil." It's clearly more serious than a stomach bug. Greg Allen has been called up in a corresponding move and should see a good amount of playing time in center field until Martin gets well.
"I've suffered a great many tragedies in my life....most of them never happened". Mark Twain

Re: General Discussion

9831
Alonso

Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
2018 31 CLE AL 103 409 368 47 91 16 0 19 65 0 0 37 84 .247 .315 .446 .761 100 164 8 1 0 3 1 *3

Santana

2018 32 PHI NL 114 492 398 63 87 18 2 17 64 1 1 87 69 .219 .356 .402 .758 104 160 8 1 0 6 5 *3

Re: General Discussion

9832
MLB Park Factors - 2018 --

Ahead of Coors ??

http://www.espn.com/mlb/stats/parkfactor

Last year was 17th -- why the change?

MLB Park Factors - Through August 8, 2018
RK PARK NAME RUNS HR H 2B 3B BB
1 Globe Life Park in Arlington (Arlington, Texas) 1.392 1.395 1.154 1.137 1.853 1.213
2 Progressive Field (Cleveland, Ohio) 1.242 1.074 1.100 1.156 0.915 1.019
3 Coors Field (Denver, Colorado) 1.234 1.119 1.211 1.428 1.644 1.009
4 Nationals Park (Washington, D.C.) 1.135 1.252 1.080 1.168 0.947 1.033
5 Wrigley Field (Chicago, Illinois) 1.132 1.071 1.010 1.036 1.295 1.020
6 Yankee Stadium (New York, New York) 1.127 1.085 1.090 0.850 0.386 1.205
7 Fenway Park (Boston, Massachusetts) 1.114 0.959 1.091 1.355 2.035 0.972
8 Petco Park (San Diego, California) 1.104 1.053 1.070 1.134 1.122 1.267
9 AT&T Park (San Francisco, California) 1.080 0.839 1.053 1.158 1.370 1.016
10 Citizens Bank Park (Philadelphia, Pennsylvania) 1.064 1.343 0.962 0.882 0.818 0.986
11 Chase Field (Phoenix, Arizona) 1.053 0.953 1.044 0.976 2.497 1.047
12 Great American Ball Park (Cincinnati, Ohio) 1.047 1.382 0.977 0.947 1.018 1.185
Comerica Park (Detroit, Michigan) 1.047 1.018 1.032 1.023 1.528 0.978
14 Miller Park (Milwaukee, Wisconsin) 1.032 1.166 0.944 0.874 0.786 1.058
15 Angel Stadium of Anaheim (Anaheim, California) 1.021 1.113 0.934 0.838 0.639 1.000
16 Kauffman Stadium (Kansas City, Missouri) 0.990 0.795 1.011 1.101 1.676 1.040
17 Target Field (Minneapolis, Minnesota) 0.988 0.922 1.025 1.191 0.879 0.947
18 Oriole Park at Camden Yards (Baltimore, Maryland) 0.979 1.156 1.000 0.865 0.536 0.964
19 SunTrust Park (Cumberland, GA) 0.976 0.701 0.949 0.954 0.716 1.025
20 Rogers Centre (Toronto, Ontario) 0.973 1.108 0.983 1.043 1.048 1.009
21 Minute Maid Park (Houston, Texas) 0.947 1.122 0.941 0.811 0.773 0.925
22 Guaranteed Rate Field (Chicago, Illinois) 0.927 0.887 0.987 0.888 0.920 0.905
23 PNC Park (Pittsburgh, Pennsylvania) 0.926 0.807 1.017 1.158 0.760 1.131
24 Busch Stadium (St. Louis, Missouri) 0.916 0.852 0.975 0.937 0.578 0.829
25 Dodger Stadium (Los Angeles, California) 0.915 1.142 0.953 0.999 0.407 0.806
26 Tropicana Field (St. Petersburg, Florida) 0.835 0.805 0.871 0.840 0.714 0.924
27 Safeco Field (Seattle, Washington) 0.784 0.903 0.884 0.835 0.750 0.939
28 Marlins Park (Miami, Florida) 0.782 0.700 0.971 0.993 0.711 0.977
29 Oakland Coliseum (Oakland, California) 0.758 0.690 0.898 1.034 0.702 0.926
30 Citi Field (New York, New York) 0.718 0.816 0.850 0.624 0.934 0.818

Re: General Discussion

9836
the guy hit his 33rd double and stole his 15th base yesterday. He's hitting 277/36/455.
He's 32 years old, RH hitter, and has a very undistinguished major league career: 242/289/356 with 5x K for every walk

But he doesn't have any currently misfunctioning body parts which is about all that it takes to qualify for a job in the Indians' outfield.

Re: General Discussion

9840
Well perhaps the Yandy to DH experiment will if Edwin goes to the DL.

Edwin Encarnacion will undergo an MRI on his left biceps on Saturday after he was removed from Friday's game against the White Sox after just one plate appearance.

Indians' manager Terry Francona told reporters after the game, "He's been over compensating because of the bruise on his right hand... We just didn't want him take one swing and you can't undo something. We'll get him checked out tomorrow. We'll know more tomorrow." Be sure to check on his status after Saturday's exam, but it sounds like the Indians' slugger could be headed to the disabled list.
Last edited by TFIR on Sat Aug 11, 2018 5:00 pm, edited 1 time in total.
"I've suffered a great many tragedies in my life....most of them never happened". Mark Twain