Re: General Discussion

2266
Cleveland Indians 40-Man Roster

Code: Select all

#	Pitchers	B/T	Ht	Wt	DOB
69	Scott Barnes	L-L	6'4"	185	Sep 5, 1987
55	Fausto Carmona Restricted **	R-R	6'4"	230	Dec 7, 1983
59	Carlos Carrasco	R-R	6'3"	215	Mar 21, 1987
61	Kelvin De La Cruz	L-L	6'5"	190	Aug 1, 1988
58	Jeanmar Gomez	R-R	6'3"	170	Feb 10, 1988
50	Nick Hagadone	L-L	6'5"	230	Jan 1, 1986
56	Frank Herrmann	L-R	6'4"	220	May 30, 1984
31	David Huff	S-L	6'2"	215	Aug 22, 1984
30	Ubaldo Jimenez	R-R	6'4"	210	Jan 22, 1984
77	Corey Kluber	R-R	6'4"	215	Apr 10, 1986
26	Derek Lowe	R-R	6'6"	230	Jun 1, 1973
63	Justin Masterson	R-R	6'6"	250	Mar 22, 1985
34	Zach McAllister	R-R	6'6"	240	Dec 8, 1987
54	Chris Perez	R-R	6'4"	230	Jul 1, 1985
53	Rafael Perez	L-L	6'3"	195	May 15, 1982
52	Vinnie Pestano	R-R	6'0"	200	Feb 20, 1985
67	Danny Salazar	R-R	6'0"	180	Jan 11, 1990
49	Tony Sipp	L-L	6'0"	190	Jul 12, 1983
39	Kevin Slowey	R-R	6'3"	205	May 4, 1984
38	Joe Smith	R-R	6'2"	205	Mar 22, 1984
43	Josh Tomlin	R-R	6'1"	190	Oct 19, 1984
#	Catchers	B/T	Ht	Wt	DOB
6	Lou Marson	R-R	6'1"	200	Jun 26, 1986
41	Carlos Santana	S-R	5'11"	190	Apr 8, 1986
#	Infielders	B/T	Ht	Wt	DOB
13	Asdrubal Cabrera	S-R	6'0"	180	Nov 13, 1985
79	Russ Canzler	R-R	6'2"	220	Apr 11, 1986
8	Lonnie Chisenhall	L-R	6'1"	200	Oct 4, 1988
66	Juan Diaz	S-R	6'4"	200	Dec 12, 1988
16	Jason Donald	R-R	6'1"	195	Sep 4, 1984
9	Jack Hannahan	L-R	6'2"	210	Mar 4, 1980
22	Jason Kipnis	L-R	5'11"	185	Apr 3, 1987
35	Casey Kotchman	L-L	6'3"	220	Feb 22, 1983
7	Matt LaPorta	R-R	6'2"	215	Jan 8, 1985
46	Cord Phelps	S-R	6'2"	200	Jan 23, 1987
#	Outfielders	B/T	Ht	Wt	DOB
23	Michael Brantley	L-L	6'2"	200	May 15, 1987
12	Ezequiel Carrera	L-L	5'10"	185	Jun 11, 1987
17	Shin-Soo Choo	L-L	5'11"	205	Jul 13, 1982
2	Aaron Cunningham	R-R	5'11"	205	Apr 24, 1986
47	Shelley Duncan	R-R	6'5"	225	Sep 29, 1979
65	Thomas Neal	R-R	6'2"	225	Aug 17, 1987
24	Grady Sizemore	L-L	6'2"	200	Aug 2, 1982
71	Nick Weglarz	L-L	6'3"	240	Dec 16, 1987
#	Designated Hitter	B/T	Ht	Wt	DOB
48	Travis Hafner	L-R	6'3"	240	Jun 3, 1977

Re: General Discussion

2276
It appears we did not make the list of most intriguing teams to keep an eye on in 2012
“Every day is a new opportunity. You can build on yesterday's success or put its failures behind and start over again. That's the way life is, with a new game every day, and that's the way baseball is.”
-- Bob Feller